Search
Search
| Gene Symbol: HMGCL | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003356200.4 | XP_003356248.2 | 971 | 79 | ||
| XM_005656051.3 | XP_005656108.2 | 945 | 79 | |||
| XM_005656053.3 | XP_005656110.2 | 985 | 79 | |||
| XM_013988785.2 | XP_013844239.2 | 874 | 79 | |||
| XM_021095528.1 | XP_020951187.1 | 1033 | 79 | |||
| GenBank mRNA | AK235286.1 | - | 8 - 9 | 899 | 79 | |
| AK394911.1 | - | 8 - 9 | 899 | 79 | ||
| AK395410.1 | - | 8 - 9 | 950 | 79 | ||
| AK395838.1 | - | 8 - 9 | 966 | 79 | ||
Set Membership: |
|