Search
Search
| Gene Symbol: CNOT10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021071543.1 | XP_020927202.1 | 2286 | 65 | ||
| XM_021071544.1 | XP_020927203.1 | 2283 | 65 | |||
| XM_021071545.1 | XP_020927204.1 | 2264 | 65 | |||
| XM_021071546.1 | XP_020927205.1 | 2262 | 65 | |||
| XM_021071548.1 | XP_020927207.1 | 2124 | 65 | |||
| XM_021071549.1 | XP_020927208.1 | 2082 | 65 | |||
| XM_021071550.1 | XP_020927209.1 | 2029 | 65 | |||
| XM_021071551.1 | XP_020927210.1 | 2311 | 65 | |||
| GenBank mRNA | AK238944.1 | - | 17 - 18 | 2129 | 65 | |
| AK394344.1 | - | 15 - 16 | 1792 | 65 | ||
Set Membership: |
|