Search
Search
| Gene Symbol: ERG28 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001167637.1 | NP_001161109.1 | 2 - 3 | 221 | 56 | |
| XM_021098157.1 | XP_020953816.1 | 1044 | 56 | |||
| XM_021098158.1 | XP_020953817.1 | 783 | 56 | |||
| GenBank mRNA | AB527053.1 | - | 2 - 3 | 221 | 56 | |
| AK232554.1 | - | 3 - 4 | 655 | 56 | ||
| AK234296.1 | - | 2 - 3 | 846 | 56 | ||
| AY609698.1 | - | 3 - 4 | 298 | 56 | ||
Set Membership: |
|