Search
Search

bsg| Gene Symbol: bsg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016684.2 | NP_001016684.1 | 5 - 6 | 768 | 83 | |
| XM_012962659.2 | XP_012818113.1 | 6 - 7 | 1172 | 83 | ||
| GenBank mRNA | BC127340.1 | - | 5 - 6 | 742 | 83 | |
| CR760198.2 | - | 5 - 6 | 768 | 83 | ||
Set Membership: |
|