Search
Search

aspscr1| Gene Symbol: aspscr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001045605.1 | NP_001039070.1 | 7 - 8 | 980 | 78 | |
| XM_012952527.2 | XP_012807981.1 | 7 - 8 | 1031 | 78 | ||
| XM_018097773.1 | XP_017953262.1 | 7 - 8 | 1041 | 78 | ||
| XM_018097774.1 | XP_017953263.1 | 7 - 8 | 1040 | 78 | ||
| GenBank mRNA | CR855577.2 | - | 7 - 8 | 980 | 78 | |
Set Membership: |
|