Search
Search

map2k4| Gene Symbol: map2k4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113685.1 | NP_001107157.1 | 3 - 4 | 241 | 99 | |
| GenBank mRNA | BC157556.1 | - | 3 - 4 | 241 | 99 | |
| BC170945.1 | - | 3 - 4 | 241 | 99 | ||
| BC170947.1 | - | 3 - 4 | 241 | 99 | ||
Set Membership: |
|