Search
| Caging Group | Uncaging Rate * | Photolysis Quantum Yield * | Inertness of Photolysis By-product | Confers Water Solubility | Long-Wavelength Absorption (≥360 nm) |
|---|---|---|---|---|---|
| CNB | ++++ | +++++ | +++++ | +++++ | ++ |
| NPE | +++ | +++ | +++ | + | ++ |
| DMNPE | +++ | +++ | +++ | + | +++++ |
| DMNB | +++ | +++ | ++ | + | +++++ |
| CMNB | +++ | +++ | + | ++++ | +++ |
| NP | +++ | +++ | + | + | ++ |
| +++++ = Optimal response. + = Poor response. * Both the structure of the nitrobenzyl moiety and the atom to which it is attached have some effect on the efficiency and wavelength required for uncaging. | |||||
仅供科研使用,不可用于诊断目的。