Search
Search
| Antibody | Host | Table No. |
|---|---|---|
| Anti–mouse IgG | Goat | Table 7.1A |
| Anti–mouse IgM | Goat | Table 7.1J |
| Anti–rabbit IgG | Goat | Table 7.1B |
| Anti–rat IgG | Goat | Table 7.1C |
| Anti–rat IgM | Goat | Table 7.1J |
| Anti–human IgG | Goat | Table 7.1D |
| Anti–human IgM | Goat | Table 7.1J |
| Anti–chicken IgG | Goat | Table 7.1G |
| Anti–guinea pig IgG | Goat | Table 7.1H |
| Anti–hamster IgG | Goat | Table 7.1I |
| Anti–mouse IgG | Rabbit | Table 7.1A |
| Anti–rat IgG | Rabbit | Table 7.1C |
| Anti–human IgG | Rabbit | Table 7.1D |
| Anti–goat IgG | Rabbit | Table 7.1F |
| Anti–mouse IgG | Chicken | Table 7.1A |
| Anti–rabbit IgG | Chicken | Table 7.1B |
| Anti–rat IgG | Chicken | Table 7.1C |
| Anti–human IgG | Chicken | Table 7.1D |
| Anti–goat IgG | Chicken | Table 7.1F |
| Anti–mouse IgG | Donkey | Table 7.1A |
| Anti–rabbit IgG | Donkey | Table 7.1B |
| Anti–rat IgG | Donkey | Table 7.1C |
| Anti–sheep IgG | Donkey | Table 7.1E |
| Anti–goat IgG | Donkey | Table 7.1F |
| Cat. No. | Label | Emission Color | Abs * | Em * |
|---|---|---|---|---|
| Goat Anti–Mouse IgG | ||||
| A11045 | Alexa Fluor 350 | Blue | 346 | 442 |
| M10991 | Marina Blue | Blue | 365 | 460 |
| C962 | Cascade Blue | Blue | 400 | 420 |
| A31553 | Alexa Fluor 405 | Blue | 402 | 421 |
| P10993 | Pacific Blue | Blue | 410 | 455 |
| A11063 | Alexa Fluor 430 | Yellow-green | 434 | 539 |
| F2761 | Fluorescein | Green | 494 | 518 |
| A11001 | Alexa Fluor 488 | Green | 495 | 519 |
| O6380 | Oregon Green 488 | Green | 496 | 524 |
| B2752 | BODIPY FL | Green | 505 | 513 |
| O6383 | Oregon Green 514 | Green | 511 | 530 |
| A31555 | Alexa Fluor 514 | Yellow-green | 518 | 540 |
| A11002 | Alexa Fluor 532 | Yellow | 531 | 554 |
| A10521 | Cy3 | Orange | 552 | 570 |
| T2762 | Tetramethylrhodamine | Orange | 555 | 580 |
| A11003 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21422 | Alexa Fluor 555 | Orange | 555 | 565 |
| P852 | R-phycoerythrin (R-PE) | Orange | 496, 546, 565 | 578 |
| A20980 | Alexa Fluor 610–R-PE | Red | 496, 546, 565 | 628 |
| A20990 | Alexa Fluor 647–R-PE | Far-red | 496, 546, 565 | 668 |
| A20983 | Alexa Fluor 680–R-PE | Far-red | 496, 546, 565 | 702 |
| R6393 | Rhodamine Red-X | Red-orange | 570 | 590 |
| A11004 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11005 | Alexa Fluor 594 | Red | 590 | 617 |
| T862 | Texas Red | Red | 595 | 615 |
| T6390 | Texas Red-X | Red | 595 | 615 |
| A21050 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A31574 | Alexa Fluor 635 | Far-red | 633 | 647 |
| A10524 | Cy5 | Far-red | 649 | 670 |
| A865 | Allophycocyanin | Far-red | 650 | 660 |
| A21000 | Alexa Fluor 680–allophycocyanin | Far-red | 650 | 702 |
| A21006 | Alexa Fluor 750–allophycocyanin | Infrared | 650 | 775 |
| A21235 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A21054 | Alexa Fluor 660 | Far-red | 663 | 690 |
| A21057 | Alexa Fluor 680 | Far-red | 679 | 702 |
| A21036 | Alexa Fluor 700 | Infrared | 702 | 723 |
| A21037 | Alexa Fluor 750 | Infrared | 749 | 775 |
| A11375 | Alexa Fluor 790 | Infrared | 782 | 805 |
| B2763 | Biotin | NA | <300 | NA |
| G21060 | Alkaline phosphatase | NA | NA | NA |
| G21040 | Horseradish peroxidase | NA | NA | NA |
| G31567 | β-Lactamase | NA | NA | NA |
| A10535 | Unlabeled | NA | NA | NA |
| Goat Anti–Mouse IgG, Highly Cross-Adsorbed | ||||
| A21049 | Alexa Fluor 305 | Blue | 346 | 442 |
| P31582 | Pacific Blue | Blue | 410 | 455 |
| A11029 R37120 † | Alexa Fluor 488 | Green | 495 | 519 |
| O11033 | Oregon Green 488 | Green | 496 | 524 |
| A11030 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21424 | Alexa Fluor 555 | Orange | 555 | 565 |
| A11031 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11032 R37121 † | Alexa Fluor 594 | Red | 590 | 617 |
| A21052 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A31575 | Alexa Fluor 635 | Far-red | 633 | 647 |
| A21236 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A21055 | Alexa Fluor 660 | Far-red | 663 | 690 |
| A21058 | Alexa Fluor 680 | Far-red | 679 | 702 |
| A11357 | Alexa Fluor 790 | Infrared | 782 | 805 |
| D20691 | DSB-X biotin | NA | <300 | NA |
| Goat Anti–Mouse IgG, F(ab')2 Fragments | ||||
| A11068 | Alexa Fluor 350 | Blue | 346 | 442 |
| P31585 | Pacific Orange | Orange | 400 | 551 |
| P31581 | Pacific Blue | Blue | 410 | 455 |
| F11021 | Fluorescein | Green | 494 | 518 |
| A11017 | Alexa Fluor 488 | Green | 495 | 519 |
| A11018 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21425 | Alexa Fluor 555 | Orange | 555 | 565 |
| A10543 | R-phycoerythrin (R-PE) | Orange | 496, 546, 565 | 578 |
| A11019 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11020 | Alexa Fluor 594 | Red | 590 | 617 |
| A21053 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A10539 | Allophycocyanin | Far-red | 650 | 660 |
| A21237 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A21059 | Alexa Fluor 680 | Far-red | 679 | 702 |
| B11027 | Biotin | NA | <300 | NA |
| F21452 | Alkaline phosphatase | NA | NA | NA |
| F21453 | Horseradish peroxidase | NA | NA | NA |
| A10534 | Unlabeled | NA | NA | NA |
| Goat Anti–Mouse IgG, IgM | ||||
| A10679 | Fluorescein | Green | 494 | 518 |
| A10680 | Alexa Fluor 488 | Green | 495 | 519 |
| A10677 | Horseradish peroxidase | NA | NA | NA |
| Goat Anti–Mouse IgG, IgM; F(ab')2 Fragments | ||||
| A10683 | Fluorescein | Green | 494 | 518 |
| A10684 | Alexa Fluor 488 | Green | 495 | 519 |
| Goat Anti–Mouse IgG, IgM, IgA | ||||
| A10667 | Alexa Fluor 488 | Green | 495 | 519 |
| A10676 | Biotin | NA | <300 | NA |
| A10668 | Horseradish peroxidase | NA | NA | NA |
| A10666 | Unlabeled | NA | NA | NA |
| Rabbit Anti–Mouse IgG | ||||
| A21062 | Alexa Fluor 350 | Blue | 346 | 442 |
| A11059 | Alexa Fluor 488 | Green | 495 | 519 |
| A11060 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21427 | Alexa Fluor 555 | Orange | 555 | 565 |
| A11061 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11062 | Alexa Fluor 594 | Red | 590 | 617 |
| A21063 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A21239 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A21065 | Alexa Fluor 680 | Far-red | 679 | 702 |
| R21455 | Horseradish peroxidase | NA | NA | NA |
| Rabbit Anti–Mouse IgG, F(ab')2 Fragments | ||||
| A21204 | Alexa Fluor 488 | Green | 495 | 519 |
| A21205 | Alexa Fluor 594 | Red | 590 | 617 |
| Chicken Anti–Mouse IgG | ||||
| A21200 | Alexa Fluor 488 | Green | 495 | 519 |
| A21201 | Alexa Fluor 594 | Red | 590 | 617 |
| A21463 | Alexa Fluor 647 | Far-red | 650 | 668 |
| Donkey Anti–Mouse IgG | ||||
| A10035 | Alexa Fluor 350 | Blue | 346 | 442 |
| A21202 R37114 † | Alexa Fluor 488 | Green | 495 | 519 |
| A10036 | Alexa Fluor 546 | Orange | 556 | 573 |
| A31570 | Alexa Fluor 555 | Orange | 555 | 565 |
| A10037 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A21203 R37115 † | Alexa Fluor 594 | Red | 590 | 617 |
| A31571 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A10038 | Alexa Fluor 680 | Far-red | 679 | 702 |
| A11371 | Alexa Fluor 790 | Infrared | 782 | 805 |
| * Absorption (Abs) and fluorescence emission (Em) maxima of conjugates, in nm. † ReadyProbes ready-to-use imaging reagent. NA = Not applicable. | ||||
| Cat. No. | Label | Emission Color | Abs * | Em * |
|---|---|---|---|---|
| Goat Anti–Rabbit IgG | ||||
| A11046 | Alexa Fluor 350 | Blue | 346 | 442 |
| M10992 | Marina Blue | Blue | 365 | 460 |
| C2764 | Cascade Blue | Blue | 400 | 420 |
| P31584 | Pacific Orange | Orange | 400 | 551 |
| A31556 | Alexa Fluor 405 | Blue | 402 | 421 |
| P10994 | Pacific Blue | Blue | 410 | 455 |
| A11064 | Alexa Fluor 430 | Yellow-green | 434 | 539 |
| F2765 | Fluorescein | Green | 494 | 518 |
| A11008 | Alexa Fluor 488 | Green | 495 | 519 |
| O6381 | Oregon Green 488 | Green | 496 | 524 |
| B2766 | BODIPY FL | Green | 505 | 513 |
| A31558 | Alexa Fluor 514 | Yellow-green | 518 | 540 |
| A11009 | Alexa Fluor 532 | Yellow | 531 | 554 |
| A10520 | Cy3 | Orange | 552 | 570 |
| T2769 | Tetramethylrhodamine | Orange | 555 | 580 |
| A11010 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21428 | Alexa Fluor 555 | Orange | 555 | 565 |
| P2771MP | R-phycoerythrin (R-PE) | Orange | 496, 546, 565 | 578 |
| A20981 | Alexa Fluor 610–R-PE | Red | 496, 546, 565 | 628 |
| A20991 | Alexa Fluor 647–R-PE | Far-red | 496, 546, 565 | 668 |
| A20984 | Alexa Fluor 680–R-PE | Far-red | 496, 546, 565 | 702 |
| R6394 | Rhodamine Red-X | Red-orange | 570 | 590 |
| A11011 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11012 | Alexa Fluor 594 | Red | 590 | 617 |
| T2767 | Texas Red | Red | 595 | 615 |
| T6391 | Texas Red-X | Red | 595 | 615 |
| A21070 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A31576 | Alexa Fluor 635 | Far-red | 633 | 647 |
| A10523 | Cy5 | Far-red | 649 | 670 |
| A10931 | Allophycocyanin | Far-red | 650 | 660 |
| A21001MP | Alexa Fluor 680–allophycocyanin | Far-red | 650 | 702 |
| A21244 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A21073 | Alexa Fluor 660 | Far-red | 663 | 690 |
| A21076 | Alexa Fluor 680 | Far-red | 679 | 702 |
| A21038 | Alexa Fluor 700 | Infrared | 702 | 723 |
| A21039 | Alexa Fluor 750 | Infrared | 749 | 775 |
| A11367 | Alexa Fluor 790 | Infrared | 782 | 805 |
| B2770 | Biotin | NA | <300 | NA |
| G21079 | Alkaline phosphatase | NA | NA | NA |
| G21234 | Horseradish peroxidase | NA | NA | NA |
| G31568 | β-Lactamase | NA | NA | NA |
| A10533 | Unlabeled | NA | NA | NA |
| Goat Anti–Rabbit IgG, Highly Cross-Adsorbed | ||||
| A21068 | Alexa Fluor 350 | Blue | 346 | 442 |
| A11034 R37116 † | Alexa Fluor 488 | Green | 495 | 519 |
| O11038 | Oregon Green 488 | Green | 496 | 524 |
| A11035 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21429 | Alexa Fluor 555 | Orange | 555 | 565 |
| A11036 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11037 R37117 † | Alexa Fluor 594 | Red | 590 | 617 |
| A21071 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A31577 | Alexa Fluor 635 | Far-red | 633 | 647 |
| A21245 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A21074 | Alexa Fluor 660 | Far-red | 663 | 690 |
| A21109 | Alexa Fluor 680 | Far-red | 679 | 702 |
| A11369 | Alexa Fluor 790 | Infrared | 782 | 805 |
| Goat Anti–Rabbit IgG, F(ab')2 Fragments | ||||
| A11069 | Alexa Fluor 350 | Blue | 346 | 442 |
| A10526 | Fluorescein | Green | 494 | 518 |
| A11070 | Alexa Fluor 488 | Green | 495 | 519 |
| A11071 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21430 | Alexa Fluor 555 | Orange | 555 | 565 |
| A10542 | R-phycoerythrin (R-PE) | Orange | 496, 546, 565 | 578 |
| A21069 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11072 | Alexa Fluor 594 | Red | 590 | 617 |
| A21072 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A21246 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A21077 | Alexa Fluor 680 | Far-red | 679 | 702 |
| B21078 | Biotin | NA | <300 | NA |
| F21456 | Alkaline phosphatase | NA | NA | NA |
| A10547 | Horseradish peroxidase | NA | NA | NA |
| Chicken Anti–Rabbit IgG | ||||
| A21441 | Alexa Fluor 488 | Green | 495 | 519 |
| A21442 | Alexa Fluor 594 | Red | 590 | 617 |
| A21443 | Alexa Fluor 647 | Far-red | 650 | 668 |
| Donkey Anti–Rabbit IgG | ||||
| A10039 | Alexa Fluor 350 | Blue | 346 | 442 |
| A21206 R37118 † | Alexa Fluor 488 | Green | 495 | 519 |
| A10040 | Alexa Fluor 546 | Orange | 556 | 573 |
| A31572 | Alexa Fluor 555 | Orange | 555 | 565 |
| A10042 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A21207 R37119 † | Alexa Fluor 594 | Red | 590 | 617 |
| A31573 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A10043 | Alexa Fluor 680 | Far-red | 679 | 702 |
| A11374 | Alexa Fluor 790 | Infrared | 782 | 805 |
| * Absorption (Abs) and fluorescence emission (Em) maxima of conjugates, in nm. † ReadyProbes ready-to-use imaging reagent. NA = Not applicable. | ||||
| Cat. No. | Label | Emission Color | Abs * | Em * |
|---|---|---|---|---|
| Goat Anti–Rat IgG | ||||
| A21093 | Alexa Fluor 350 | Blue | 346 | 442 |
| A10528 | Fluorescein | Green | 494 | 518 |
| A11006 | Alexa Fluor 488 | Green | 495 | 519 |
| O6382 | Oregon Green 488 | Green | 496 | 524 |
| A10522 | Cy3 | Orange | 552 | 570 |
| A10531 | Tetramethylrhodamine | Orange | 555 | 580 |
| A11081 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21434 | Alexa Fluor 555 | Orange | 555 | 565 |
| A10545 | R-phycoerythrin (R-PE) | Orange | 496, 546, 565 | 578 |
| A11077 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11007 | Alexa Fluor 594 | Red | 590 | 617 |
| T6392 | Texas Red-X | Red | 595 | 615 |
| A21094 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A10525 | Cy5 | Far-red | 649 | 670 |
| A10540 | Allophycocyanin | Far-red | 650 | 660 |
| A21247 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A21096 | Alexa Fluor 680 | Far-red | 679 | 702 |
| A10517 | Biotin | NA | <300 | NA |
| D20697 | DSB-X biotin | NA | <300 | NA |
| A10546 | Alkaline phosphatase | NA | NA | NA |
| A10549 | Horseradish peroxidase | NA | NA | NA |
| A10536 | Unlabeled | NA | NA | NA |
| Goat Anti–Rat IgG, F(ab')2 Fragments | ||||
| A10527 | Fluorescein | Green | 494 | 518 |
| A10544 | R-phycoerythrin (R-PE) | Orange | 496, 546, 565 | 578 |
| A10691 | Cy5–R-PE | Far-red | 496, 546, 565 | 670 |
| A10548 | Horseradish peroxidase | NA | NA | NA |
| Rabbit Anti–Rat IgG | ||||
| A21210 | Alexa Fluor 488 | Green | 495 | 519 |
| A21211 | Alexa Fluor 594 | Red | 590 | 617 |
| Chicken Anti–Rat IgG | ||||
| A21470 | Alexa Fluor 488 | Green | 495 | 519 |
| A21471 | Alexa Fluor 594 | Red | 590 | 617 |
| A21472 | Alexa Fluor 647 | Far-red | 650 | 668 |
| Donkey Anti–Rat IgG | ||||
| A21208 | Alexa Fluor 488 | Green | 495 | 519 |
| A21209 | Alexa Fluor 594 | Red | 590 | 617 |
| * Absorption (Abs) and fluorescence emission (Em) maxima of conjugates, in nm. NA = Not applicable. | ||||
| Cat. No. | Label | Emission Color | Abs * | Em * |
|---|---|---|---|---|
| Goat Anti–Human IgG | ||||
| A11013 | Alexa Fluor 488 | Green | 495 | 519 |
| A21089 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21433 | Alexa Fluor 555 | Orange | 555 | 565 |
| A21090 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11014 | Alexa Fluor 594 | Red | 590 | 617 |
| A21091 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A21445 | Alexa Fluor 647 | Far-red | 650 | 668 |
| Mouse Anti–Human IgG1 | ||||
| A10631 | Alexa Fluor 488 | Green | 495 | 519 |
| A10650 | Biotin | NA | <300 | NA |
| A10648 | Horseradish peroxidase | NA | NA | NA |
| A10630 | Unlabeled | NA | NA | NA |
| Mouse Anti–Human IgG4 | ||||
| A10663 | Biotin | NA | <300 | NA |
| A10654 | Horseradish peroxidase | NA | NA | NA |
| A10651 | Unlabeled | NA | NA | NA |
| * Absorption (Abs) and fluorescence emission (Em) maxima of conjugates, in nm. NA = Not applicable. | ||||
| Cat. No. | Label | Emission Color | Abs * | Em * |
|---|---|---|---|---|
| Donkey Anti–Sheep IgG | ||||
| A21097 | Alexa Fluor 350 | Blue | 346 | 442 |
| A11015 | Alexa Fluor 488 | Green | 495 | 519 |
| A21098 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21436 | Alexa Fluor 555 | Orange | 555 | 565 |
| A21099 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11016 | Alexa Fluor 594 | Red | 590 | 617 |
| A21100 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A21448 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A21102 | Alexa Fluor 680 | Far-red | 679 | 702 |
| * Absorption (Abs) and fluorescence emission (Em) maxima of conjugates, in nm. | ||||
| Cat. No. | Label | Emission Color | Abs * | Em * |
|---|---|---|---|---|
| Rabbit Anti–Goat IgG | ||||
| A10529 | Fluorescein | Green | 494 | 518 |
| A11078 | Alexa Fluor 488 | Green | 495 | 519 |
| A10532 | Tetramethylrhodamine | Orange | 555 | 580 |
| A21085 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21431 | Alexa Fluor 555 | Orange | 555 | 565 |
| A11079 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11080 | Alexa Fluor 594 | Red | 590 | 617 |
| A21086 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A21446 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A21088 | Alexa Fluor 680 | Far-red | 679 | 702 |
| A10518 | Biotin | NA | <300 | NA |
| R21458 | Alkaline phosphatase | NA | NA | NA |
| R21459 | Horseradish peroxidase | NA | NA | NA |
| A10537 | Unlabeled | NA | NA | NA |
| Rabbit Anti–Goat IgG, F(ab')2 Fragments | ||||
| A21222 | Alexa Fluor 488 | Green | 495 | 519 |
| A21223 | Alexa Fluor 594 | Red | 590 | 617 |
| Chicken Anti–Goat IgG | ||||
| A21467 | Alexa Fluor 488 | Green | 495 | 519 |
| A21468 | Alexa Fluor 594 | Red | 590 | 617 |
| A21469 | Alexa Fluor 647 | Far-red | 650 | 668 |
| Donkey Anti–Goat IgG | ||||
| A21081 | Alexa Fluor 350 | Blue | 346 | 442 |
| A11055 | Alexa Fluor 488 | Green | 495 | 519 |
| A11056 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21432 | Alexa Fluor 555 | Orange | 555 | 565 |
| A11057 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11058 | Alexa Fluor 594 | Red | 590 | 617 |
| A21082 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A21447 | Alexa Fluor 647 | Far-red | 650 | 668 |
| A21083 | Alexa Fluor 660 | Far-red | 663 | 690 |
| A21084 | Alexa Fluor 680 | Far-red | 679 | 702 |
| A11370 | Alexa Fluor 790 | Infrared | 782 | 805 |
| D20698 | DSB-X biotin | NA | <300 | NA |
| * Absorption (Abs) and fluorescence emission (Em) maxima of conjugates, in nm. NA = Not applicable. | ||||
| Cat. No. | Label | Emission Color | Abs * | Em * |
|---|---|---|---|---|
| Goat Anti–Chicken IgG | ||||
| A11039 | Alexa Fluor 488 | Green | 495 | 519 |
| A11040 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21437 | Alexa Fluor 555 | Orange | 555 | 565 |
| A11041 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11042 | Alexa Fluor 594 | Red | 590 | 617 |
| A21103 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A21449 | Alexa Fluor 647 | Far-red | 650 | 668 |
| D20701 | DSB-X biotin | NA | <300 | NA |
| * Absorption (Abs) and fluorescence emission (Em) maxima of conjugates, in nm. NA = Not applicable. | ||||
| Cat. No. | Label | Emission Color | Abs * | Em * |
|---|---|---|---|---|
| Goat Anti–Guinea Pig IgG | ||||
| A11073 | Alexa Fluor 488 | Green | 495 | 519 |
| A11074 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21435 | Alexa Fluor 555 | Orange | 555 | 565 |
| A11075 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A11076 | Alexa Fluor 594 | Red | 590 | 617 |
| A21105 | Alexa Fluor 633 | Far-red | 632 | 647 |
| A21450 | Alexa Fluor 647 | Far-red | 650 | 668 |
| * Absorption (Abs) and fluorescence emission (Em) maxima of conjugates in nm. | ||||
| Cat. No. | Label | Emission Color | Abs * | Em * |
|---|---|---|---|---|
| Goat Anti–Hamster IgG | ||||
| A21110 | Alexa Fluor 488 | Green | 495 | 519 |
| A21111 | Alexa Fluor 546 | Orange | 556 | 573 |
| A21112 | Alexa Fluor 568 | Red-orange | 578 | 603 |
| A21113 | Alexa Fluor 594 | Red | 590 | 617 |
| A21451 | Alexa Fluor 647 | Far-red | 650 | 668 |
| * Approximate absorption (Abs) and emission (Em) maxima of conjugates, in nm. | ||||
| Fluorophore | Abs/Em * | Anti–Mouse IgM † | Anti–Rat IgM † | Anti–Human IgM † |
|---|---|---|---|---|
| Alexa Fluor 350 | 346/442 | A31552 | ||
| Alexa Fluor 488 | 495/519 | A21042 | A21212 | A21215 |
| Alexa Fluor 546 | 556/573 | A21045 | ||
| Alexa Fluor 555 | 555/565 | A21426 | ||
| R-phycoerythrin | 496, 546, 565/578 | A10689 A10690 ‡ | ||
| Alexa Fluor 568 | 578/603 | A21043 | ||
| Alexa Fluor 594 | 590/617 | A21044 | A21213 | A21216 |
| Alexa Fluor 633 | 632/647 | A21046 | ||
| Allophycocyanin | 650/660 | A10688 | ||
| Alexa Fluor 647 | 650/668 | A21238 | A21248 | A21249 |
| Alexa Fluor 680 | 679/702 | A21048 | ||
| DSB-X biotin | NA | D20693 | ||
| * Absorption (Abs) and fluorescence emission (Em) maxima of conjugates, in nm. † May also react with IgM from other species. ‡ F(ab')2 fragments. NA = Not applicable. | ||||
仅供科研使用,不可用于诊断目的。