样本准备:特殊培养器皿 |
C14784 | Coverslip Mini-Rack, for 8 coverslips | 1 each | 1,677 | 1224.21 | P22448 | |
C18121 | CoverWell™ Perfusion Chamber Gasket, 1 chamber, 32 mm x 19 mm, 1.0 mm deep | 1 set | 3,450 | 2518.50 | |
C18128 | CoverWell™ Perfusion Chamber Gasket, 4 chambers, 19 mm x 6 mm, 0.5 mm deep | 1 set | 3,620 | 2642.60 | |
C18139 | CoverWell™ Perfusion Chamber Gasket, 8 chambers, 9 mm diameter, 0.5 mm deep | 1 set | 2,053 | 1498.69 | |
C18150 | CoverWell™ Incubation Chamber Gasket | 1 set | 2,797 | 2041.81 | |
C18151 | CoverWell™ Incubation Chamber Gasket | 1 set | 3,374 | 2463.02 | |
C18155 | CoverWell™ Incubation Chamber Gasket | 1 set | 2,681 | 1957.13 | |
C18160 | CoverWell™ Imaging Chamber Gasket | 1 set | 2,284 | 1667.32 | |
C18161 | CoverWell™ Imaging Chamber Gasket | 1 set | 2,284 | 1667.32 | |
C24727 | CoverWell™ Imaging Chamber Gasket with Adhesive | 1 set | 2,432 | 1775.36 | |
C24760 | CultureWell™ Multislip Cell Culture System MSI-12, plate & insert, fifteen 12 mm coverslips per insert | 1 set | 5,159 | 3766.07 | |
C24766 | CultureWell™ Multiwell Cell Culture System CWI 8R-1.0, plate & insert, four 24 mm x 50 mm coverslips per insert, eight 1 mm-deep wells per coverslip | 1 set | 9,648 | 7043.04 | |
C24776 | CultureWell™ Multiwell Chambered Coverslip CWCS 2R-2.0, 24 mm x 50 mm coverslips, two 2 mm-deep wells per coverslip | 1 set | 2,922 | 2133.06 | |
C24779 | CultureWell™ Multiwell Chambered Coverslip CWCS 8R-1.0, 24 mm x 50 mm coverslips, eight 1 mm-deep wells per coverslip | 1 set | 2,797 | 2041.81 | |
C37000 | CultureWell™ Chambered Coverglass for Cell Culture, 16 wells per coverglass | 1 set | 2,855 | 2084.15 | |
C37010 | Coverglass Removal Tool | EACH | 215 | 156.95 | |
H18200 | HybriSlip™ Hybridization Cover, 22 mm x 22 mm, RNase free | 1 set | 2,361 | 1723.53 | |
H18201 | HybriSlip™ Hybridization Cover, 40 mm x 22 mm, RNase free | 1 set | 2,327 | 1698.71 | |
H18202 | HybriSlip™ Hybridization Cover, 60 mm x 22 mm, RNase free | 1 set | 3,078 | 2246.94 | |
H18210 | HybriWell™ Hybridization Sealing System, 40 mm x 21 mm chamber, 0.15 mm deep | 1 set | 3,513 | 2564.49 | |
H24721 | HybriWell™ Hybridization Sealing System, 20 mm diameter chamber, 0.15 mm deepv | 1 set | 3,820 | 2788.60 | |
I14785 | InSpeck™ Green (505/515) Microscope Image Intensity Calibration Kit, 6 µm | 1 kit | 2,910 | 2124.30 | |
I7219 | InSpeck™ Green (505/515) Microscope Image Intensity Calibration Kit, 2.5 µm | 1 kit | 3,056 | 2230.88 | |
I7221 | InSpeck™ Blue (350/440) Microscope Image Intensity Calibration Kit, 2.5 µm | 1 kit | 2,875 | 2098.75 | |
I7224 | InSpeck™ Red (580/605) Microscope Image Intensity Calibration Kit, 2.5 µm | 1 kit | 2,875 | 2098.75 | |
O14804 | O-Rings for Attofluor™ Cell Chamber | EACH | 642 | 468.66 | |
P18174 | Press-to-Seal™ Silicone Isolator, one well, 20 mm diameter, 0.5 mm deep | 1 set | 2,465 | 1799.45 | |
P18175 | Press-to-Seal™ Silicone Isolator, one well, 20 mm diameter, 1.0 mm deep | 1 set | 2,464 | 1798.72 | |
P18178 | Press-to-Seal™ Silicone Sheet, 13 cm x 18 cm, 0.5 mm thick | 1 set | 3,102 | 2264.46 | |
P18179 | Press-to-Seal™ Silicone Sheet, 13 cm x 18 cm, 1.0 mm thick | 1 set | 4,106 | 2997.38 | |
P24740 | Press-to-Seal™ Silicone Isolator with Adhesive, one well, 20 mm diameter, 0.5 mm deep | 1 set | 1,862 | 1359.26 | |
P24742 | Press-to-Seal™ Silicone Isolator with Adhesive, 24 wells, 2.5 mm diameter, 2.0 mm deep | 1 set | 3,222 | 2352.06 | |
P24743 | Press-to-Seal™ Silicone Isolator with Adhesive, eight wells, 9 mm diameter, 0.5 mm deep | 1 set | 2,258 | 1648.34 | |
P24744 | Press-to-Seal™ Silicone Isolator with Adhesive, eight wells, 9 mm diameter, 1.0 mm deep | 1 set | 2,258 | 1648.34 | |
P24745 | Press-to-Seal™ Silicone Sheet with Adhesive, 13 cm x 18 cm, 0.5 mm thick | 1 set | 4,407 | 3217.11 | |
P37001 | ProPlate™ Multi-Array Slide Module | 1 set | 995 | 726.35 | |
S24732 | Secure-Seal™ Hybridization Chamber Gasket, 8 chambers, 9 mm diameter, 0.8 mm deep | 1 set | 2,257 | 1647.61 | |
S24735 | Secure-Seal™ Spacer, one well, 13 mm diameter, 0.12 mm deep | 1 set | 2,258 | 1648.34 | |
S24736 | Secure-Seal™ Spacer, one well, 20 mm diameter, 0.12 mm deep | 1 set | 2,338 | 1706.74 | |
S24737 | Secure-Seal™ Spacer, 8 wells, 9 mm diameter, 0.12 mm deep | 1 set | 2,797 | 2041.81 | |
O24751 | ONCYTE™ MultiWells, one well, 13 mm diameter, with slide & matching gasket | 1 set | 4,169 | 3043.37 | |
Step 1:固定、破膜和封闭 |
R37602 | Image-iT™ Fixation/Permeabilization Kit | 1 kit | 3,570 | 2,606.10 | P22448 | |
FB002 | Image-iT™ Fixative Solution (4% formaldehyde, methanol-free) | 20 mL | 512 | 373.76 | |
R37814 | Image-iT™ Fixative Solution (4% formaldehyde, methanol-free) | 5 x 20 ml | 1,739 | 1,269.47 | |
003002 | PBS (Phosphate-Buffered Saline) Tablets | 100 TABS X 100 ml | 738 | 538.74 | |
B10710 | BlockAid™ Blocking Solution | 50 mL | 1,911 | 1,433.00 | P2043045 | |
E21390 | Endogenous Biotin Blocking Kit | 1 kit | 2,877 | 2,158.00 | |
Step 2:标记 |
A22281 | Alexa Fluor™ 350 Phalloidin | 300 units | 7,455 | 5,591.00 | P2043045 | |
A12379 | Alexa Fluor™ 488 Phalloidin | 300 units | 7,383 | 5,537.00 | |
A34055 | Alexa Fluor™ 555 Phalloidin | 300 units | 7,459 | 5,594.00 | |
A12381 | Alexa Fluor™ 594 Phalloidin | 300 units | 7,383 | 5,537.00 | |
A22287 | Alexa Fluor™ 647 Phalloidin | 300 units | 7,383 | 5,537.00 | |
W11263 | Wheat Germ Agglutinin, Alexa Fluor™ 350 Conjugate | 5 mg | 4,839 | 3,629.00 | |
W11261 | Wheat Germ Agglutinin, Alexa Fluor™ 488 Conjugate | 5 mg | 4,791 | 3,593.00 | |
W32464 | Wheat Germ Agglutinin, Alexa Fluor™ 555 Conjugate | 5 mg | 4,834 | 3,626.00 | |
W11262 | Wheat Germ Agglutinin, Alexa Fluor™ 594 Conjugate | 5 mg | 4,791 | 3,593.00 | |
W32466 | Wheat Germ Agglutinin, Alexa Fluor™ 647 Conjugate | 5 mg | 4,834 | 3,626.00 | |
S7020 | SYTOX™ Green Nucleic Acid Stain - 5 mM Solution in DMSO | 250 µL | 3,647 | 2,735.00 | |
S34854 | SYTO™ 9 Green Fluorescent Nucleic Acid Stain | 100 µL | 3,728 | 2,796.00 | |
S11363 | SYTO™ 82 Orange Fluorescent Nucleic Acid Stain - 5 mM Solution in DMSO | 250 µL | 3,676 | 2,757.00 | |
T3605 | TO-PRO™-3 Iodide (642/661) - 1 mM Solution in DMSO | 1 mL | 4,773 | 3,580.00 | |
H10294 | HCS NuclearMask™ Deep Red Stain (250X Concentrate in DMSO) | 400 µL | 3,474 | 2,606.00 | |
Z25000 | Zenon™ Alexa Fluor™ 350 Mouse IgG1 Labeling Kit | 1 kit | 5,579 | 4,184.00 | |
Z25300 | Zenon™ Alexa Fluor™ 350 Rabbit IgG Labeling Kit | 1 kit | 5,590 | 4,193.00 | |
Z25002 | Zenon™ Alexa Fluor™ 488 Mouse IgG1 Labeling Kit | 1 kit | 5,447 | 4,085.00 | |
Z25302 | Zenon™ Alexa Fluor™ 488 Rabbit IgG Labeling Kit | 1 kit | 5,765 | 4,324.00 | |
Z25005 | Zenon™ Alexa Fluor™ 555 Mouse IgG1 Labeling Kit | 1 kit | 5,683 | 4,262.00 | |
Z25305 | Zenon™ Alexa Fluor™ 555 Rabbit IgG Labeling Kit | 1 kit | 5,634 | 4,226.00 | |
Z25007 | Zenon™ Alexa Fluor™ 594 Mouse IgG1 Labeling Kit | 1 kit | 5,622 | 4,217.00 | |
Z25307 | Zenon™ Alexa Fluor™ 594 Rabbit IgG Labeling Kit | 1 kit | 5,385 | 4,039.00 | |
Z25008 | Zenon™ Alexa Fluor™ 647 Mouse IgG1 Labeling Kit | 1 kit | 5,490 | 4,118.00 | |
Z25308 | Zenon™ Alexa Fluor™ 647 Rabbit IgG Labeling Kit | 1 kit | 5,756 | 4,317.00 | |
A10468 | APEX™ Alexa Fluor™ 488 Antibody Labeling Kit | 1 kit | 7,244 | 5,433.00 | |
A10470 | APEX™ Alexa Fluor™ 555 Antibody Labeling Kit | 1 kit | 7,118 | 5,339.00 | |
A10494 | APEX™ Alexa Fluor™ 568 Antibody Labeling Kit | 1 kit | 5,870 | 4,403.00 | |
A10474 | APEX™ Alexa Fluor™ 594 Antibody Labeling Kit | 1 kit | 7,186 | 5,390.00 | |
A10475 | APEX™ Alexa Fluor™ 647 Antibody Labeling Kit | 1 kit | 7,276 | 5,457.00 | |
A10478 | APEX™ Pacific Blue™ Antibody Labeling Kit | 1 kit | 7,209 | 5,407.00 | |
H1399 | Hoechst 33342, Trihydrochloride, Trihydrate | 100 mg | 1,124 | 843.00 | |
R37606 | NucBlue™ Fixed Cell ReadyProbes™ Reagent | 1 kit | 1,345 | 981.85 | P22448 | |
R37605 | NucBlue™ Live ReadyProbes™ Reagent | 1 kit | 1,342 | 979.66 | |
R37113 | NucRed™ Dead 647 ReadyProbes™ Reagent | 1 kit | 2,976 | 2,172.48 | |
R37110 | ActinGreen™ 488 ReadyProbes™ Reagent | 1 kit | 3,136 | 2,289.28 | |
R37112 | ActinRed™ 555 ReadyProbes™ Reagent | 1 kit | 3,146 | 2,296.58 | |
R37109 | NucGreen™ Dead 488 ReadyProbes™ Reagent | 1 kit | 3,004 | 2,192.92 | |
R37609 | ReadyProbes™ Cell Viability Imaging Kit, Blue/Green | 1 kit | 2,666 | 1,946.18 | |
R37610 | ReadyProbes™ Cell Viability Imaging Kit, Blue/Red | 1 kit | 2,742 | 2,001.66 | |
R37108 | Propidium Iodide ReadyProbes™ Reagent | 1 kit | 3,085 | 2,252.05 | |
R37114 | Alexa Fluor 488 Donkey anti-mouse IgG antibody | 2 x 2.5 mL | 1,537 | 1,122.01 | |
R37115 | Alexa Fluor 594 Donkey anti-mouse IgG antibody | 2 x 2.5 mL | 1,552 | 1,132.96 | |
R37116 | Alexa Fluor 488 Goat anti-rabbit IgG antibody | 2 x 2.5 mL | 1,552 | 1,132.96 | |
R37117 | Alexa Fluor 594 Goat anti-rabbit IgG antibody | 2 x 2.5 mL | 1,538 | 1,122.74 | |
R37118 | Alexa Fluor 488 Donkey anti-rabbit IgG antibody | 2 x 2.5 mL | 1,554 | 1,134.42 | |
R37119 | Alexa Fluor 594 Donkey anti-rabbit IgG antibody | 2 x 2.5 mL | 1,539 | 1,123.47 | |
R37120 | Alexa Fluor 488 Goat anti-mouse IgG antibody | 2 x 2.5 mL | 1,554 | 1,134.42 | |
R37121 | Alexa Fluor 594 Goat anti-mouse IgG antibody | 2 x 2.5 mL | 1,554 | 1,134.42 | |
Step 3:检测 |
S11223 | Streptavidin, Alexa Fluor™ 488 conjugate | 1 mg | 3,557 | 2,668.00 | P2043045 | |
S21381 | Streptavidin, Alexa Fluor™ 555 conjugate | 1 mg | 3,605 | 2,704.00 | |
S11227 | Streptavidin, Alexa Fluor™ 594 conjugate | 1 mg | 3,606 | 2,705.00 | |
S21374 | Streptavidin, Alexa Fluor™ 647 conjugate | 1 mg | 3,507 | 2,630.00 | |
S11249 | Streptavidin, Alexa Fluor™ 350 conjugate | 1 mg | 3,571 | 2,678.00 | |
B40932 | Alexa Fluor™ 488 Tyramide SuperBoost™ Kit, streptavidin | 150 slides | 6,422 | 4,688.06 | P22448 | |
B40933 | Alexa Fluor™ 555 Tyramide SuperBoost™ Kit, streptavidin | 150 slides | 6,422 | 4,688.06 | |
B40935 | Alexa Fluor™ 594 Tyramide SuperBoost™ Kit, streptavidin | 150 slides | 6,422 | 4,688.06 | |
B40936 | Alexa Fluor™ 647 Tyramide SuperBoost™ Kit, streptavidin | 150 slides | 6,422 | 4,688.06 | |
B40931 | Biotin XX Tyramide SuperBoost™ Kit, Streptavidin | 150 slides | 5,899 | 4,306.27 | |
B40941 | Alexa Fluor™ 488 Tyramide SuperBoost™ Kit, goat anti-mouse IgG | 50 slides | 3,416 | 2,493.68 | |
B40912 | Alexa Fluor™ 488 Tyramide SuperBoost™ Kit, goat anti-mouse IgG | 150 slides | 6,422 | 4,688.06 | |
B40913 | Alexa Fluor™ 555 Tyramide SuperBoost™ Kit, goat anti-mouse IgG | 150 slides | 6,422 | 4,688.06 | |
B40942 | Alexa Fluor™ 594 Tyramide SuperBoost™ Kit, goat anti-mouse IgG | 50 slides | 3,416 | 2,493.68 | |
B40915 | Alexa Fluor™ 594 Tyramide SuperBoost™ Kit, goat anti-mouse IgG | 150 slides | 6,422 | 4,688.06 | |
B40916 | Alexa Fluor™ 647 Tyramide SuperBoost™ Kit, goat anti-mouse IgG | 150 slides | 6,422 | 4,688.06 | |
B40911 | Biotin XX Tyramide SuperBoost™ Kit, Goat anti-Mouse IgG | 150 slides | 5,641 | 4,117.93 | |
B40943 | Alexa Fluor™ 488 Tyramide SuperBoost™ Kit, goat anti-rabbit IgG | 50 slides | 3,416 | 2,493.68 | |
B40922 | Alexa Fluor™ 488 Tyramide SuperBoost™ Kit, goat anti-rabbit IgG | 150 slides | 6,422 | 4,688.06 | |
B40923 | Alexa Fluor™ 555 Tyramide SuperBoost™ Kit, goat anti-rabbit IgG | 150 slides | 6,422 | 4,688.06 | |
B40944 | Alexa Fluor™ 594 Tyramide SuperBoost™ Kit, goat anti-rabbit IgG | 50 slides | 3,416 | 2,493.68 | |
B40925 | Alexa Fluor™ 594 Tyramide SuperBoost™ Kit, goat anti-rabbit IgG | 150 slides | 6,422 | 4,688.06 | |
B40926 | Alexa Fluor™ 647 Tyramide SuperBoost™ Kit, goat anti-rabbit IgG | 150 slides | 6,422 | 4,688.06 | |
B40921 | Biotin XX Tyramide SuperBoost™ Kit, goat anti-rabbit IgG | 150 slides | 5,641 | 4,117.93 | |
B40952 | Alexa Fluor™ 350 Tyramide Reagent | 150 slides | 4,284 | 3,127.32 | |
B40953 | Alexa Fluor™ 488 Tyramide Reagent | 150 slides | 4,327 | 3,158.71 | |
B40954 | Alexa Fluor™ 546 Tyramide Reagent | 150 slides | 4,284 | 3,127.32 | |
B40955 | Alexa Fluor™ 555 Tyramide Reagent | 150 slides | 4,327 | 3,158.71 | |
B40956 | Alexa Fluor™ 568 Tyramide Reagent | 150 slides | 4,327 | 3,158.71 | |
B40957 | Alexa Fluor™ 594 Tyramide Reagent | 150 slides | 4,327 | 3,158.71 | |
B40958 | Alexa Fluor™ 647 Tyramide Reagent | 150 slides | 4,327 | 3,158.71 | |
B40951 | Biotin-XX Tyramide Reagent | 150 slides | 4,327 | 3,158.71 | |
Step 4:抗淬灭及信号增强 |
R37107 | Image-iT™ FX Signal Enhancer ReadyProbes™ Reagent | 6 × 2.5 mL | 3,095 | 2,259.35 | P22448 | |
P36934 | ProLong™ Gold Antifade Mountant | 5 x 2 mL | 2,255 | 1,691.00 | P2043045 | |
P36930 | ProLong™ Gold Antifade Mountant | 10 mL | 2,049 | 1,537.00 | |
P36935 | ProLong™ Gold Antifade Mountant with DAPI | 5 x 2 mL | 2,358 | 1,769.00 | |
P36931 | ProLong™ Gold Antifade Mountant with DAPI | 10 mL | 2,154 | 1,616.00 | |
P36961 | ProLong™ Diamond Antifade Mountant | 5 x 2 mL | 2,256 | 1,692.00 | |
P36970 | ProLong™ Diamond Antifade Mountant | 10 mL | 2,049 | 1,537.00 | |
P36962 | ProLong™ Diamond Antifade Mountant with DAPI | 5 x 2 mL | 2,359 | 1,769.00 | |
P36971 | ProLong™ Diamond Antifade Mountant with DAPI | 10 mL | 2,173 | 1,630.00 | |
S36937 | SlowFade™ Gold Antifade Mountant | 5 x 2 mL | 2,169 | 1,627.00 | |
S36936 | SlowFade™ Gold Antifade Mountant | 10 mL | 1,941 | 1,456.00 | |
S36939 | SlowFade™ Gold Antifade Mountant with DAPI | 5 x 2 mL | 2,275 | 1,706.00 | |
S36938 | SlowFade™ Gold Antifade Mountant with DAPI | 10 mL | 2,066 | 1,550.00 | |
S36963 | SlowFade™ Diamond Antifade Mountant | 5 x 2 mL | 2,170 | 1,628.00 | |
S36972 | SlowFade™ Diamond Antifade Mountant | 10 mL | 1,960 | 1,470.00 | |
S36964 | SlowFade™ Diamond Antifade Mountant with DAPI | 5 x 2 mL | 2,276 | 1,707.00 | |
S36973 | SlowFade™ Diamond Antifade Mountant with DAPI | 10 mL | 2,065 | 1,549.00 | |
S2828 | SlowFade™ Antifade Kit | 1 kit | 1,554 | 1,166.00 | |
P7481 | ProLong™ Antifade Kit | 1 kit | 3,418 | 2,564.00 | |
P36980 | ProLong™ Glass Antifade Mountant | 5 x 2 mL | 2,400 | 1,800.00 | |
P36982 | ProLong™ Glass Antifade Mountant | 2 mL | 680 | 510.00 | |
P36984 | ProLong™ Glass Antifade Mountant | 10 mL | 2,200 | 1,650.00 | |
P36981 | ProLong™ Glass Antifade Mountant with NucBlue™ Stain | 5 x 2 mL | 2,500 | 1,875.00 | |
P36983 | ProLong™ Glass Antifade Mountant with NucBlue™ Stain | 2 mL | 750 | 563.00 | |
P36985 | ProLong™ Glass Antifade Mountant with NucBlue™ Stain | 10 mL | 2,300 | 1,725.00 | |
P36965 | ProLong™ Diamond Antifade Mountant | 2 mL | 584 | 438.00 | |
P36966 | ProLong™ Diamond Antifade Mountant with DAPI | 2 mL | 635 | 476.00 | |
P10144 | ProLong™ Gold Antifade Mountant | 2 mL | 584 | 438.00 | |
P36941 | ProLong™ Gold Antifade Mountant with DAPI | 2 mL | 635 | 476.00 | |
S36967 | SlowFade™ Diamond Antifade Mountant | 2 mL | 574 | 431.00 | |
S36968 | SlowFade™ Diamond Antifade Mountant with DAPI | 2 mL | 631 | 473.00 | |
S36942 | SlowFade™ Gold Antifade Mountant with DAPI | 2 mL | 637 | 478.00 | |
S36940 | SlowFade™ Gold Antifade Mountant | 2 mL | 580 | 435.00 | |
Step 5:显微镜校准微球 |
F1300 | Fluorescein - Reference Standard | 1 G | 2,064 | 1506.72 | P22448 | |
F14791 | FocalCheck™ Thin-Ring Fluorescent Microspheres Kit, 1.0 µm, three suspensions | 1 kit | 5,133 | 3747.09 | |
F14806 | FocalCheck™ Microspheres, 6 µm, fluorescent green/orange/dark-red ring stains | 0.5 ml | 5,184 | 3784.32 | |
F14807 | FocalCheck™ Microspheres, 6 µm, fluorescent dark-red ring stain/green throughout | 0.5 ml | 5,177 | 3779.21 | |
F14808 | FocalCheck™ Microspheres, 6 µm, fluorescent green ring stain/blue throughout | 0.5 ml | 5,132 | 3746.36 | |
F24630 | FluoCells™ Prepared Slide #3 | EACH | 3,519 | 2568.87 | |
F24633 | FocalCheck™ Fluorescent Microspheres Kit, 6 µm, mounted on slides | 1 kit | 5,151 | 3760.23 | |
F36909 | FocalCheck™ Fluorescence Microscope Test Slide #1, for alignment, intensity, & calibration | 1 each | 5,389 | 3933.97 | |
F36913 | FocalCheck™ Fluorescence Microscope Test Slide #2, for spectral imaging systems | 1 each | 5,388 | 3933.24 | |
F36914 | FocalCheck™ Fluorescence Microscope Test Slide #3, 5 colors, high & low intensities | 1 each | 5,335 | 3894.55 | |
F36915 | Fluorescein - NIST-Traceable Standard - Nominal concentration 50µM | 5 X 1 ml | 4,866 | 3552.18 | |
F36924 | FluoCells™ Prepared Slide #1 | EACH | 2,767 | 2019.91 | |
F7235 | FocalCheck™ Microspheres, 15 µm, fluorescent green/orange/dark-red ring stains | 0.5 ml | 5,150 | 3759.50 | |
F7237 | FocalCheck™ Microspheres, 15 µm, fluorescent green ring stain/blue throughout | 0.5 ml | 5,128 | 3743.44 | |
F7238 | FocalCheck™ Microspheres, 15 µm, fluorescent green ring stain/dark red throughout | 0.5 ml | 5,134 | 3747.82 | |
F7239 | FocalCheck™ Microspheres, 15 µm, fluorescent dark-red ring stain/green throughout | 0.5 ml | 5,132 | 3746.36 | |
M7901 | MultiSpeck™ Multispectral Fluorescence Microscopy Standards Kit (in suspension) | 1 kit | 4,120 | 3007.60 | |
P7220 | PS-Speck™ Microscope Point Source Kit (blue, green, orange & deep-red fluorescent beads) | 1 kit | 2,976 | 2172.48 | |
R14782 | Reference Dye Sampler Kit - Five 1 mM Solution, 1 mL each | 1 kit | 2,851 | 2081.23 | |
T14792 | TetraSpeck™ Fluorescent Microspheres Size Kit (mounted on slide) | 1 kit | 4,866 | 3552.18 | |
T7279 | TetraSpeck™ Microspheres, 0.1 µm, fluorescent blue/green/orange/dark red | 0.5 ml | 3,933 | 2871.09 | |
T7280 | TetraSpeck™ Microspheres, 0.2 µm, fluorescent blue/green/orange/dark red | 0.5 ml | 3,913 | 2856.49 | |
T7281 | TetraSpeck™ Microspheres, 0.5 µm, fluorescent blue/green/orange/dark red | 0.5 ml | 3,792 | 2768.16 | |
T7282 | TetraSpeck™ Microspheres, 1.0 µm, fluorescent blue/green/orange/dark red | 0.5 ml | 3,611 | 2636.03 | |
T7283 | TetraSpeck™ Microspheres, 4.0 µm, fluorescent blue/green/orange/dark red | 0.5 ml | 3,593 | 2622.89 | |
T7284 | TetraSpeck™ Fluorescent Microspheres Sampler Kit | 1 kit | 3,443 | 2513.39 | |